Featherlite Service & Remodeling
LIMITED TIME OFFER! 10% discount on all service.
* Prices may vary depending on Model
Basic Engine Service
Detroit Diesel Series 60
Service every 12,500 miles or once a year, whichever comes first.

| Includes | Part # | Amount | Price | Total |
|---|---|---|---|---|
| Change engine oil | 1620310 | 40 | 3.28 | 131.20 |
| Change engine oil filters | FK0503 | 1 | 71.10 | 71.10 |
| Change primary fuel filter | FK0503 | |||
| Change secondary fuel filter | FK0503 | |||
| Change engine coolant filter | 1620563 | |||
| *Check coolant pH | ||||
| *Check coolant level | ||||
| *Check engine air cleaner filter | ||||
| Labor | 1.5 | 105.00 | 157.50 | |
| Total | 359.80 |
Deluxe Engine Service
Detroit Diesel Series 60
Service every 12,500 miles or once a year, whichever comes first.

| Includes | Part # | Amount | Price | Total |
|---|---|---|---|---|
| Change engine oil | 1620310 | 40 | 3.28 | 131.20 |
| Change engine oil filters | FK0503 | 1 | 71.10 | 71.10 |
| Change primary oil filter | FK0503 | 1 | 71.10 | 71.10 |
| Change secondary oil filter | FK0503 | 1 | 71.10 | 71.10 |
| Change engine coolant filter | 1620563 | |||
| Change engine air cleaner filter | 1620405 | 1 | 87.52 | 87.52 |
| *Check coolant pH | ||||
| *Check coolant level | ||||
| *Check engine drive belts | ||||
| *Check condition of A/C compressor belts | ||||
| *Check condition of Alternator belts | ||||
| *Check air bag belt tensioner | ||||
| *Check belt tensioner air pressure (50-55) | ||||
| *Check gear box oil level | ||||
| *Check power steering fluid level | ||||
| *Visual inspection of wheel seals | ||||
| *Visual check of engine for oil leaks | ||||
| *Visual check of brakes and brake lines | ||||
| *Visual tire inspection (depth and wear) | ||||
| Labor | 2.5 | 105.00 | 262.50 | |
| Total | 694.52 |
Platinum Engine Service
Detroit Diesel Series 60
Service every 12,500 miles or once a year, whichever comes first.

| Includes | Part # | Amount | Price | Total |
|---|---|---|---|---|
| Change engine oil | 1620310 | 40 | 3.28 | 131.20 |
| Change engine oil filters | FK0503 | 1 | 71.10 | 71.10 |
| Change primary oil filter | FK0503 | 1 | 71.10 | 71.10 |
| Change secondary oil filter | FK0503 | 1 | 71.10 | 71.10 |
| Change engine coolant filter | 1620563 | |||
| Change engine air cleaner filter | 1620405 | 1 | 87.52 | 87.52 |
| *Check coolant pH | ||||
| *Check coolant level | ||||
| *Check engine drive belts | ||||
| *Check condition of A/C compressor belts | ||||
| *Check condition of Alternator belts | ||||
| *Check air bag belt tensioner | ||||
| *Check belt tensioner air pressure (50-55) | ||||
| *Check gear box oil level | ||||
| *Check power steering fluid level | ||||
| *Visual inspection of wheel seals | ||||
| *Visual check of engine for oil leaks | ||||
| *Visual check of brakes and brake lines | ||||
| *Visual tire inspection (depth and wear) | ||||
| *Check and Lube Inner and outer Tie Rod Ends | ||||
| *Check and Lube Upper Ball Joints and Lowers | ||||
| *Check and Lube Upper Ball Joints and Lowers Total 198.40 | ||||
| *Check and Lube front axle King Pins | ||||
| *Check and Lube ISS A Arm and steering linkage | ||||
| *Check and Lube front bumper mechanism | ||||
| *Check and Lube Steering wheel column | ||||
| *Check and Lube Driving shaft U-Joints at both ends | ||||
| *Check and Lube Tag Axle lifting mechanism | ||||
| *Check and Lube cooling fan Idler arm | ||||
| *Check hub caps oil level | ||||
| Gear Grease | 1620316 | 1 | 3.10 | 3.10 |
| Labor | 105.00 | 367.50 | ||
| Total | 826.74 |
Lubrication Service
Detroit Diesel Series 60
Service every 6,250 miles or twice a year, whichever comes first.

| Includes | Part # | Amount | Price | Total |
|---|---|---|---|---|
| *Check and Lube Inner and outer Tie Rod Ends | ||||
| *Check and Lube Upper Ball Joints and Lowers | ||||
| * Check and Lube front axle King Pins | ||||
| *Check and Lube ISS A Arm and steering linkage | ||||
| *Check and Lube front bumper mechanism | ||||
| *Check and Lube Steering wheel column | ||||
| *Check and Lube Driving shaft U-Joints at both ends | ||||
| *Check and Lube Tag Axle lifting mechanism | ||||
| *Check and Lube cooling fan Idler arm | ||||
| **Check hub caps oil level | ||||
| Gear Grease | 1620316 | 1 | 3.10 | 3.10 |
| Labor | 105.00 | 157.50 | ||
| Total | 160.60 |
Generator Service
Kubota/Powertech
Service every 150 Hrs. or once a year, whichever comes first.

| Includes | Part # | Amount | Price | Total |
|---|---|---|---|---|
| Change engine oil | 1620310 | 7 | 3.28 | 22.96 |
| Change engine oil filter | 1620527 | 1 | 13.37 | 13.37 |
| Change fuel filter | 1620461 | 1 | 18.91 | 18.91 |
| Change air filter | 1620406 | 1 | 35.47 | 35.47 |
| Labor | 1.1 | 105.00 | 115.50 | |
| Total | 206.21 |
Aqua Hot Service
Service once a year.

| Includes | Part # | Amount | Price | Total |
|---|---|---|---|---|
| Change fuel nozzle | 1626010 | 1 | 32.45 | 32.45 |
| Change fuel filter | 1620440 | 1 | 29.45 | 29.45 |
| Clean combustion chamber | ||||
| Set igniter gap | ||||
| *Check coolant level | ||||
| Labor | 1.3 | 105.00 | 136.50 | |
| Total | 198.40 |
Air System Service
Service at least once a year.

| Includes | Part # | Amount | Price | Total |
|---|---|---|---|---|
| Replace air dryer cartridge | 107794X | 1 | 78.18 | 78.18 |
| Rebuild purge valve assembly | 5005037 | 1 | 54.55 | 54.55 |
| Empty moisture from wet tank | ||||
| Empty moisture from park and service air tanks | ||||
| Empty moisture from accessory | ||||
| *Check air compressor discharge line for chaffing and rubbing | ||||
| *Check and/or adjust air compressor governor cut out pressure | ||||
| *Check brake application valve operation | ||||
| *Check tag axle lift mechanism operation if applicable | ||||
| *Check all brakes hoses for chaffing or rubbing | ||||
| Labor | 2 | 105.00 | 210.00 | |
| Total | 342.73 |
Upgrade to HD

| Includes | Part # | Amount | Price | Total |
|---|---|---|---|---|
| Equipment Varies | Call for Pricing | |||


Follow us on Facebook!
